How Can We Help?
How to prepare task schedule for housekeeping staff
Abstract: The following table outlines the sample daily schedule for housekeeping staff at Samma Karuna in Koh Phangan, Thailand.
Author: Ishi
Version: 1.1. February 2022
Last update: 9th February 2022
Audience: SK Volunteers
| Date : | |||
| Area | COMMENT | Sign | |
| 08:00 – 08:30 | Public Toilet | ||
| Welcome center | |||
| 08:30 – 12:00 | Bungalow 1 | ||
| Bungalow 2 | |||
| Bungalow 3 | |||
| Bungalow 4 | |||
| Bungalow 5 | |||
| Bungalow 6 | |||
| Bungalow 7 | |||
| Bungalow 8/1 | |||
| Bungalow 8/2 | |||
| Bungalow 8/3 | |||
| Bungalow 8/4 | |||
| Bungalow 9 | |||
| Bungalow 10/1 | |||
| Bungalow 10/2 | |||
| Bungalow 10/3 | |||
| Bungalow 10/4 | |||
| Bungalow 11 | |||
| Bungalow 12 | |||
| 12:00 – 13:00 BREAK | |||
| 13:00 – 15:00 | Public Toilet & DORM | ||
| 15:00 – 16:00 | Awakenning Hall | ||
| Buddha Hall | |||
| Osho Hall | |||
| Atisha Hall | |||
| 15:00 – 17:00 | Laundry | ||
| 16:30 – 17:00 | Public Toilet | ||
| NOTE : |
